| 2026 Shipment Summary | |
|---|---|
| 2026 Total Planned Shipment | 26,665,508 |
| Shipped Year to Date | 0 |
| Remaining to be Shipped | 26,665,508 |
| Shipment | Planned Shipment Date | Planned MDA Date | POS (Bottles) | # of Treatments | Shipment Date | Arrival Date | Mode |
|---|---|---|---|---|---|---|---|
| Nigeria #10 Q1 2025 | 2026-01-10 | 1,000,020 | 4,000,080 | ocean | |||
| Nigeria #11 Q2 2026 | 2026-02-22 | 2026-06-01 | 1,200,000 | 4,800,000 | ocean | ||
| Nigeria #12 Q2 2026 | 2026-02-01 | 2026-06-01 | 1,200,000 | 4,800,000 | ocean | ||
| Nigeria #13 Q2 2026 | 2026-03-01 | 2026-07-01 | 777,216 | 3,108,864 | ocean | ||
| Nigeria #9A Q4 2025 | 2025-12-19 | 2026-01-15 | 502,992 | 2,011,968 | air | ||
| Nigeria #9B Q1 2026 | 2026-01-23 | 2026-02-01 | 549,216 | 2,196,864 | air | ||
| Nigeria #9C Q1 2026 | 2026-01-01 | 1,436,933 | 5,747,732 | air |
| Shipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nigeria #10 Q1 2025 | |||||||||
| Nigeria #11 Q2 2026 | |||||||||
| Nigeria #12 Q2 2026 | |||||||||
| Nigeria #13 Q2 2026 | |||||||||
| Nigeria #9A Q4 2025 | |||||||||
| Nigeria #9B Q1 2026 | |||||||||
| Nigeria #9C Q1 2026 | |||||||||
| Nigeria #10 Q1 2025 | Nigeria #11 Q2 2026 | Nigeria #12 Q2 2026 | Nigeria #13 Q2 2026 | Nigeria #9A Q4 2025 | Nigeria #9B Q1 2026 | Nigeria #9C Q1 2026 | |
|---|---|---|---|---|---|---|---|
| 1. Certificate of Donation | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 2. Preliminary Green Light | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 3. Import Permit | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 4. Proforma Invoice | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 5. Commercial Invoice | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 6. Packing List | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 7. Certificate of Origin | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 8. Certificate of Analysis | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 9. PS Inspection Report | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 10. Draft Waybill | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 11. Duty Waiver | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 12. Final Green Light | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 13. Transport Booking | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 14. Final Waybill | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 15. Letter of Authority | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| 16. Confirmation of Receipt | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
| Update Notes |
Last Updated 2025-11-20 21:03:54 UTC